7
Tokenized assets
7
Issuers
14
Eligible positions
31
Raw confirmed
3
Protocols
4
Networks
$17.88M
Tokenized MCap (CMC)
$631.16
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 10 | 18 | 3 | 9 / 1 | 124.21% 76.02% | $2.06M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 2 | 9 | 1 | 2 / 0 | — — | $10.09M | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 2 | 1 | 1 / 0 | 145.80% 145.80% | $4.50M | Search coverage | |
| 4 | Coinbase | Base | 1 | 2 | 1 | 1 / 0 | 63.29% 63.29% | $10.61K | Search coverage | |
| 5 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $1.23M | No positions | |
| 7 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All AMD positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDT/AMDB Uniswap V4 LP USDT/AMDB | AMDB AMD · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $18.37K | 145.80% | Oct 15, 2026, 19:39 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-A… Beefy CLM AMD-USDG Reward Pool | AMD AMD · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $103.71K | 124.21% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-AM… Beefy CLM AMD-USDG | AMD AMD · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $103.71K | 124.21% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/AMD Uniswap V3 Global Dollar/AMD Robi… | AMD AMD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $163.03K | 122.93% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/AMD Uniswap V4 LP USDG/AMD | AMD AMD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $660.38K | 92.85% | Oct 9, 2026, 11:28 UTC | Eligible |
AMD/SHROOM Uniswap V4 LP AMD/SHROOM | AMD AMD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $21.13K | 76.02% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/AMD Uniswap V3 WETH/AMD Robinhood Tok… | AMD AMD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $16.84K | 71.90% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/AMDC Uniswap V4 LP USDC/AMDc | AMDc AMD · Coinbase | Uniswap V4 | Base | DEX LP | Direct | $11.09K | 63.29% | Oct 9, 2026, 11:27 UTC | Eligible |
SPY/AMD Uniswap V4 LP SPY/AMD | AMD AMD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $398.82K | 43.49% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/AMD Uniswap V4 LP ETH/AMD | AMD AMD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $32.67K | 41.02% | Oct 9, 2026, 11:28 UTC | Eligible |
10
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| AMD | Advanced Micro Devices Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |