Search coverage
6
Tokenized assets
5
Issuers
3
Eligible positions
7
Raw confirmed
1
Protocols
2
Networks
$4.03M
Tokenized MCap (CMC)
$519.98
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondo Assets | Ethereum BNB Chain Solana | 2 | 2 | 1 | 2 / 0 | — — | $560.42K | Search coverage | |
| 2 | Robinhood | Robinhood Chain | 1 | 5 | 1 | 1 / 0 | — — | $74.46K | Search coverage | |
| 3 | Backed Assets | Solana Ethereum Ink Mantle TON BNB Chain | 0 | 0 | 0 | 0 / 0 | — — | $590.24K | Not indexed | |
| 4 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $293.06K | No positions | |
| 5 | bStocks | BNB Chain | 0 | 0 | 0 | 0 / 0 | — — | $2.51M | No positions | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | — | Unsupported by Portals |
Highest Reported APY
All AMAT positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| AMAT | Applied Materials Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |