9
Tokenized assets
8
Issuers
35
Eligible positions
63
Raw confirmed
8
Protocols
5
Networks
$36.39M
Tokenized MCap (CMC)
$340.69
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 17 | 23 | 3 | 16 / 1 | 84.35% 25.88% | $4.41M | Search coverage | |
| 2 | Coinbase | Base | 9 | 18 | 7 | 7 / 2 | 49.07% 24.43% | $2.81M | Search coverage | |
| 3 | bStocks | BNB Chain | 6 | 7 | 3 | 6 / 0 | 211.63% 48.86% | $5.72M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 2 | 8 | 2 | 2 / 0 | 35.51% 35.51% | $9.13M | Search coverage | |
| 5 | Reality | Arbitrum | 1 | 2 | 1 | 1 / 0 | 0.20% 0.20% | $676.39K | Search coverage | |
| 6 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 7 | Backed Assets | Solana X Layer Ethereum Ink Arbitrum TON BNB Chain | 0 | 5 | 0 | 0 / 0 | — — | $13.43M | Search coverage | |
| 8 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $307.58K | Not indexed |
| 9 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed |
Highest Reported APY
All AAPL positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
AAPLB/USDT Uniswap V4 LP AAPLB/USDT | AAPLB AAPL · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $27.48K | 211.63% | Oct 8, 2026, 21:07 UTC | Eligible |
AAPLB/WBNB PancakeSwap V3 Apple/Wrapped BNB 0… | AAPLB AAPL · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $91.66K | 110.52% | Oct 8, 2026, 21:07 UTC | Eligible |
WETH/AAPL Uniswap V3 WETH/Apple Robinhood T… | AAPL AAPL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $277.21K | 84.35% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/AAPL Uniswap V3 Global Dollar/Apple Ro… | AAPL AAPL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $335.98K | 82.06% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/AAPL Uniswap V4 LP ETH/AAPL | AAPL AAPL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $108.80K | 79.48% | Oct 8, 2026, 21:07 UTC | Eligible |
SHROOM/AAPL Uniswap V4 LP SHROOM/AAPL | AAPL AAPL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.04K | 62.65% | Oct 8, 2026, 21:07 UTC | Eligible |
AAPLB/USDT PancakeSwap V3 Apple/Tether USD 0.… | AAPLB AAPL · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $503.75K | 59.31% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/AAPLC Aerodrome SlipStream USD Coin/Appl… | AAPLc AAPL · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $1.98M | 49.07% | Oct 8, 2026, 21:09 UTC | Eligible |
USDG/AAPL Uniswap V3 Global Dollar/Apple Ro… | AAPL AAPL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $106.80K | 45.11% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODAAPL-US… Beefy CLM AAPL-USDG | AAPL AAPL · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $43.01K | 41.32% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| AAPL | Apple Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |