5
Tokenized assets
5
Issuers
1
Eligible positions
5
Raw confirmed
1
Protocols
1
Networks
$5.90M
Tokenized MCap (CMC)
$84.07
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 1 | 4 | 1 | 1 / 0 | — — | $13.67K | Search coverage | |
| 2 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $550.08K | No positions | |
| 3 | bStocks | BNB Chain | 0 | 1 | 0 | 0 / 0 | — — | $5.24M | Search coverage | |
| 4 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | — | Unsupported by Portals |
| 5 | Coinbase | Base | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
Highest Reported APY
All AAOI positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||